Timeline for 2014 Ebola outbreak dataset
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 21, 2015 at 12:52 | answer | added | Simon Frost | timeline score: 5 | |
Nov 24, 2014 at 19:04 | answer | added | Jeanne Holm | timeline score: 3 | |
Nov 24, 2014 at 13:44 | answer | added | user33290 | timeline score: 3 | |
Nov 19, 2014 at 3:27 | answer | added | Kush Varshney | timeline score: 3 | |
Oct 15, 2014 at 4:51 | answer | added | Chris W. | timeline score: 4 | |
Oct 14, 2014 at 16:11 | answer | added | albert | timeline score: 3 | |
S Oct 12, 2014 at 14:04 | history | suggested | samthebrand | CC BY-SA 3.0 |
Added more current graphic.
|
Oct 10, 2014 at 16:41 | review | Suggested edits | |||
S Oct 12, 2014 at 14:04 | |||||
Oct 10, 2014 at 13:20 | answer | added | EJW | timeline score: 5 | |
Aug 16, 2014 at 18:13 | answer | added | philshem | timeline score: 4 | |
Aug 15, 2014 at 16:48 | answer | added | Andrew - OpenGeoCode | timeline score: 6 | |
Aug 15, 2014 at 13:49 | answer | added | Caitlin | timeline score: 10 | |
Aug 15, 2014 at 13:39 | answer | added | Mark Silverberg | timeline score: 8 | |
Aug 10, 2014 at 15:09 | comment | added | albert | open street maps is currently working on this...check out osm | |
Aug 10, 2014 at 13:25 | history | tweeted | twitter.com/#!/StackOpenData/status/498460134893690880 | ||
Aug 7, 2014 at 22:32 | answer | added | Mark Silverberg | timeline score: 4 | |
Aug 6, 2014 at 15:40 | answer | added | Sun | timeline score: 8 | |
Aug 6, 2014 at 4:18 | comment | added | Franck Dernoncourt | @alancalvitti Added in question. | |
Aug 6, 2014 at 4:18 | history | edited | Franck Dernoncourt | CC BY-SA 3.0 |
added 416 characters in body
|
Aug 6, 2014 at 4:11 | comment | added | alancalvitti | Where have you looked so far? | |
Aug 5, 2014 at 23:28 | history | asked | Franck Dernoncourt | CC BY-SA 3.0 |