Timeline for UK demographic data at full or outer postcode level
Current License: CC BY-SA 3.0
25 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 3 at 18:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 6 at 17:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 8 at 16:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 9, 2023 at 15:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 12, 2023 at 14:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 14, 2023 at 13:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 14, 2022 at 9:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 14, 2022 at 18:12 | history | edited | Patrick Hoefler |
edited tags
|
|
Jul 27, 2022 at 3:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 29, 2022 at 1:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 29, 2021 at 0:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 31, 2021 at 23:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 1, 2021 at 22:26 | answer | added | safetyduck | timeline score: 0 | |
Jul 1, 2021 at 22:22 | comment | added | safetyduck | Did anyone figure out where to get this information? Looking for a link to a csv dump. Ether by year or whatever. outercode,count usually gov.uk is pretty good about data but this one is not great so far. | |
Sep 6, 2017 at 9:49 | comment | added | chrisis | You might want to take a look at https://www.gov.uk/government/statistics/english-indices-of-deprivation-2015 | |
Sep 6, 2017 at 7:33 | comment | added | cs0815 | Thanks England would actually be sufficient. Populations size is a good start but debt levels, unemployment rates etc would be needed too. | |
Sep 6, 2017 at 7:32 | history | edited | cs0815 | CC BY-SA 3.0 |
added 28 characters in body
|
S Sep 6, 2017 at 7:31 | history | suggested | Stanislav Kralin | CC BY-SA 3.0 |
'uk' tag added
|
Sep 6, 2017 at 7:06 | review | Suggested edits | |||
S Sep 6, 2017 at 7:31 | |||||
Sep 6, 2017 at 6:38 | comment | added | Stanislav Kralin | Some data for England: ons.gov.uk/aboutus/transparencyandgovernance/… | |
Sep 6, 2017 at 6:33 | comment | added | Dan Winchester | That part of the postcode is also known as the postcode district, outbound code, or outcode. I'm not aware of a dataset that gives you exactly what you need, but ONS has the demographic data by LSOA, and both postcode district and LSOA boundaries are available, so if you are handy with GIS you could approximate the demographics for postcode district. Happy to flesh this out in an answer if that helps. You could also contact the ONS directly and see if they have the data you need. | |
Sep 5, 2017 at 21:16 | comment | added | cs0815 | Outer postcodes are the first 2-4 characters. | |
Sep 5, 2017 at 21:14 | comment | added | Dan Winchester | What do you mean by "outer postcode"? Postcode area, district, sector, something else? ONS have demographics by Lower Super Output Area: ons.gov.uk/peoplepopulationandcommunity/populationandmigration/… | |
Sep 5, 2017 at 19:41 | review | Low quality posts | |||
Sep 5, 2017 at 19:49 | |||||
Sep 5, 2017 at 19:23 | history | asked | cs0815 | CC BY-SA 3.0 |